Rates
All rates are current as of March 21, 2023 and are subject to change.
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Savings | $100 | $100 | 0.35% | 0.35% |
Gold Star Int Checking | $1,000 | $1,000 | 0.03% | 0.03% |
Super NOW Checking | $2,000 | $2,000 | 0.25% | 0.25% |
Money Market Account | $2,500 | $2,000 | 0.25% | 0.25% |
Money Market Plus Account | $25,000 | $25,000 | 0.25% | 0.25% |
Money Market Plus Account | $50,000.01 | $50,000.01 | 0.35% | 0.35% |
Money Market Plus Account | $100,000.01 | $100,000.01 | 0.45% | 0.45% |
Money Market Plus Account | $250,000.01 | $250,000.01 | 0.55% | 0.55% |
Money Market Plus Account | $500,000.01 | $500,000.01 | 0.65% | 0.65% |
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
91 Day CD | $1,000 | $1,000 | 1.00% | 1.00% |
182 Day CD | $1,000 | $1,000 | 1.80% | 1.81% |
182 Day CD | $50,000 | $50,000 | 1.90% | 1.92% |
1 Year CD | $1,000 | $1,000 | 2.05% | 2.07% |
1 Year CD | $50,000 | $50,000 | 2.15% | 2.17% |
18 Month CD | $1,000 | $1,000 | 2.15% | 2.17% |
2 Year CD | $1,000 | $1,000 | 2.20% | 2.22% |
30 Month CD | $1,000 | $1,000 | 2.20% | 2.22% |
3 Year CD | $1,000 | $1,000 | 2.40% | 2.43% |
4 Year CD | $1,000 | $1,000 | 2.40% | 2.43% |
5 Year CD | $1,000 | $1,000 | 2.50% | 2.53% |
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage | Yield Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
18 Month IRA | $500 | $500 | 2.15% | 2.17% |
2 Year IRA | $500 | $500 | 2.20% | 2.22% |
30 Month IRA | $500 | $500 | 2.20% | 2.22% |
3 Year IRA | $500 | $500 | 2.40% | 2.43% |
4 Year IRA | $500 | $500 | 2.40% | 2.43% |
5 Year IRA | $500 | $500 | 2.50% | 2.53% |
*A substantial penalty is assessed on funds withdrawn prior to maturity on all time deposit accounts.
*Ask us for further information about these accounts.
*Fees could reduce the earnings on the account. For further information, please contact us.